|
|
||||||||||||||||||
| The
Centre's facilities can be hired by individuals, community groups and business organisations. |
||||||||||||||||||
| Internet Café Facilities | ||||||||||||||||||
| Whether local or visiting the area, the Centre may be used during opening hours as an Internet Café. Check your mail box and send e-mails, search the Internet, complete Internet banking transactions, have a cup of coffee. | ||||||||||||||||||
| Use
of a computer with Internet Connection Minimum Charge - half an hour |
FREE |
|||||||||||||||||
|
||||||||||||||||||
| Students in full-time education may need to use a computer, with or without Internet connection. | ||||||||||||||||||
| Use of a computer without Internet connection | FREE | |||||||||||||||||
| Use of a computer with Internet connection | £1 per hour | |||||||||||||||||
| A4 mono printouts | 5p per sheet | |||||||||||||||||
| A4 colour printouts | 10p per sheet | |||||||||||||||||
| 1.44mb disks | 25p each | |||||||||||||||||
| 650mb CDR disks | 50p each | |||||||||||||||||
| For
those outside full-time education the following charges apply. The minimum charge is half and hour. |
||||||||||||||||||
| Use of a computer without Internet connection | £2 per hour | |||||||||||||||||
| Use of a computer with Internet connection | FREE | |||||||||||||||||
| Printouts and consumables | as above | |||||||||||||||||
| Other Service Charges | ||||||||||||||||||
| Receiving e-mails, printing and notification | 50p per item | |||||||||||||||||
| Hire of Premises and Equipment | ||||||||||||||||||
| Various facilities may be hired by individuals, businesses and community groups for meetings, training sessions or individual projects. A tutor may be provided for group training sessions if required for whom charges are quoted seperately. | ||||||||||||||||||
| Use of conference/meeting room with tea & coffee facilities | £5 per hour | |||||||||||||||||
| Computer Suite with 9 PCs | £25
per hour £125 per day |
|||||||||||||||||
| G4 PowerMac Video Editing Suite | ||||||||||||||||||
| Individuals | £2
per hour £10 per day |
|||||||||||||||||
| Community Groups | £4
per hour £20 per day |
|||||||||||||||||
| Professional Use | £6
per hour £30 per day |
|||||||||||||||||
| Conference
Room, Computer Suite with 9 PCs, Tea & Coffee facilities |
£35
per hour £155 per day |
|||||||||||||||||